Get hungry for some wins
04/22/17 | NY Bulldogs | 6-7 | L | [B] |
04/29/17 | Philadelphia Stars | 1-4 | L | [B] |
05/03/17 | NY-NJ Hitman | 3-4 | L | [B] |
05/07/17 | Newark Tornadoes | 9-16 | L | [B] |
05/20/17 | Houston Gamblers | 22-18 | W | [B] |
05/21/17 | Philadelphia Stars | 4-11 | L | [B] |
06/02/17 | LA Dons | 15-24 | L | [B] |
06/03/17 | Tampa Bay Bandits | 16-12 | W | [B] |
06/09/17 | Newark Tornadoes | 4-6 | L | [B] |
06/23/17 | NJ Generals | 8-22 | L | [B] |
06/25/17 | Tampa Bay Bandits | 9-16 | L | [B] |
07/06/17 | NY Bulldogs | 4-21 | L | [B] |
07/08/17 | LA Dons | 5-14 | L | [B] |
07/16/17 | NJ Generals | 10-11 | L | [B] |
07/18/17 | The Hawaiians | 0-21 | L | [B] |
07/28/17 | Houston Gamblers | 14-13 | W | [B] |
07/29/17 | NY-NJ Hitman | 13-18 | L | [B] |
08/03/17 | The Hawaiians | 6-21 | L | [B] |
Full Schedule |
Hits
255
Batting Average
410
On Base Percentage
416
Slugging Percentage
526
Home Runs
7
Runs Batted In
141
Runs Scored
149
Runs Against
259